2026 Special Events & Tournaments
Sportsplex USA Poway
Sportsplex USA is Southern California's premier softball and baseball tournament facility. Each year we host and manage local, regional and national softball and baseball tournaments every weekend. Our experienced staff can organize your event from start to finish or provide our facility and amenities to your tournament organizers to create a memorable and successful event.
To receive more information about having your next tournament or event at Sportsplex USA, please contact Sean Melvin at (858) 679-4000 x303 or email at sean.melvin@sportsplexusa.com.
Below is the calender of scheduled events for 2026.
| DATE | EVENT | ASSOC. | CONTACT | PHONE | EMAIL |
| January 2-4 | Baseball | Rattlers Baseball | Andy Enright | (619) 778-8955 | andy@berrysathleticsupply.com |
| January 10, 11 | Baseball | Perfect Game | Bud Vogt | (951) 370-0956 | davidvogt2006@gmail.com |
| January 17-19 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| January 24, 25 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| Jan 31 - Feb 1 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | travis@triplecrownsocal.com |
| February 7 | Baseball | NCS | Derric Waller | (858) 472-1075 | xdssandiego@gmail.com |
| February 14-16 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| February 21, 22 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| Feb 27 - Mar 1 | Adult Slowpitch | iPride | | | Info@pridesportsusa.com |
| March 7, 8 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| March 14 | Adult Slowpitch | USSSA | | | |
| March 15 | Adult Slowpitch | AFCSL | | | Info@afcsl.org |
| March 21 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | travis@triplecrownsocal.com |
| March 22 | Adult Slowpitch | AFCSL | | | Info@afcsl.org |
| March 28 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | travis@triplecrownsocal.com |
| March 29 | Adult Slowpitch | AFCSL | | | Info@afcsl.org |
| April 4, 5 | Adult Slowpitch | iPride | | | Info@pridesportsusa.com |
| April 11, 12 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| April 18 | Adult Slowpitch | SDPD | | | |
| April 19 | Adult Slowpitch | AFCSL | | | Info@afcsl.org |
| April 25 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | travis@triplecrownsocal.com |
| April 26 | Adult Slowpitch | AFCSL | | | Info@afcsl.org |
| May 2 | Adult Slowpitch | USSSA | | | |
| May 3 | Adult Slowpitch | AFCSL | | | Info@afcsl.org |
| May 9, 10 | Baseball | USSSA | Enrique Guillen | (323) 496-5965 | enrique.guillen@usssa.com |
| May 16, 17 | Adult Slowpitch | Police Softball | Jeff Blair | | jblair44@cox.net |
| May 23-25 | Baseball | NCS | Derric Waller | (858) 472-1075 | xdssandiego@gmail.com |
| May 30, 31 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | travis@triplecrownsocal.com |
| June 6, 7 | Fastpitch | Triple Crown Sports | Olivia Damge | (970) 672-0534 | olivia@triplecrownsports.com |
| June 13, 14 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| June 20, 21 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| June 27, 28 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| Jun 29 - Jul 5 | Baseball | NCS | Rick Melendez | | rick.melendrez@playncs.com |
| July 9-12 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| July 13-18 | Fastpitch | Triple Crown Sports | Olivia Damge | (970) 672-0534 | olivia@triplecrownsports.com |
| July 19 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| July 25, 26 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| Jul 27 - Aug 1 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| August 2 | TBD | TBD | TBD | | |
| August 8, 9 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| August 15, 16 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| August 22, 23 | Baseball | NCS | Derric Waller | (858) 472-1075 | xdssandiego@gmail.com |
| Aug 29, 30 | Baseball | USSSA | Enrique Guillen | (323) 496-5965 | enrique.guillen@usssa.com |
| September 5-7 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| September 12, 13 | Baseball | NCS | Derric Waller | (858) 472-1075 | xdssandiego@gmail.com |
| September 19, 20 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| September 26, 27 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| October 3, 4 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| October 10, 11 | Adult Slowpitch | AFCSL | | | Info@afcsl.org |
| October 17, 18 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| October 24, 25 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | travis@triplecrownsocal.com |
| Oct 31 - Nov 1 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | travis@triplecrownsocal.com |
| November 7, 8 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| November 14, 15 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| November 21, 22 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| November 27 | Adult Slowpitch | USSSA | Jacob Zoria | | jzoria75@yahoo.com |
| November 28, 29 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| December 5, 6 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | travis@triplecrownsocal.com |
| December 12, 13 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| December 19, 20 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
Sportsplex USA Entrance Fee Policy
A $3.00 entrance fee ($5.00 on Saturday & Sunday) is charged to all patrons 18 years or older (subject to change for special events). In return, you will receive a token redeemable for $3.00 towards the purchase of any beverage at the Sports Pub.